| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $23,100 | Claiming | 4 1/2 F | 7:10 PM | Holiday Cash |
|
| 2 | $17,500 | Claiming | 1 1/16 M | 7:41 PM | Tetched |
|
| 3 | $32,900 | Maiden Special Weight | 7 F | 8:10 PM | Redheadedstepchild |
|
| 4 | $17,000 | Claiming | 4 1/2 F | 8:42 PM | Boss E Boogs |
|
| 5 | $32,900 | Maiden Special Weight | 6 1/2 F | 9:11 PM | Jumping Jada |
|
1
Claiming
$23,100
4 1/2 F
Dirt
7:10 PM
Winning Horse: Holiday Cash
2
Claiming
$17,500
1 1/16 M
Dirt
7:41 PM
Winning Horse: Tetched
3
Maiden Special Weight
$32,900
7 F
Dirt
8:10 PM
Winning Horse: Redheadedstepchild
4
Claiming
$17,000
4 1/2 F
Dirt
8:42 PM
Winning Horse: Boss E Boogs
5
Maiden Special Weight
$32,900
6 1/2 F
Dirt
9:11 PM
Winning Horse: Jumping Jada
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
